Every trade we alert is logged. Every win and every loss. No cherry-picking, no hiding. Here's our complete track record.
Every trade alerted, tracked, and reported. These numbers come directly from our Discord trade log.
| Month | Wins | Losses | Total | Win Rate |
|---|---|---|---|---|
| 2021 Full Year | 863 | 198 | 1,085 | |
| 2022 Full Year | 2,153 | 619 | 2,848 | |
| 2023 Full Year | 1,268 | 302 | 1,570 | |
| January 2025 | 41 | 7 | 48 | |
| February 2025 | 65 | 10 | 75 | |
| March 2025 | 65 | 16 | 81 | |
| April 2025 | 20 | 5 | 25 | |
| May 2025 | 32 | 13 | 45 | |
| June 2025 | 21 | 2 | 23 | |
| July 2025 | 18 | 2 | 20 | |
| August 2025 | 33 | 6 | 39 | |
| September 2025 | 28 | 9 | 37 | |
| October 2025 | 45 | 16 | 61 | |
| November 2025 | 20 | 5 | 25 | |
| December 2025 | 21 | 5 | 26 | |
| 2025 Total | 409 | 96 | 505 | |
| January 2026 | 26 | 11 | 37 | |
| February 2026 | 20 | 9 | 29 |
Disclaimer: Past performance is not indicative of future results. Trading options involves substantial risk of loss. These results reflect trades alerted in our Discord server. Your individual results may vary based on timing, execution, position sizing, and other factors. We show both wins and losses for full transparency. Always do your own due diligence and only trade with capital you can afford to lose.
These are the recap graphics we post to our Discord each month showing the top winning trades. Click any image to enlarge.
Join VIP and get every signal as it happens. Or try the free Discord first to see the community in action.